UPVC window profile, door frame profile and all shape profile machinery
Detailed Product Description
Screw Design: | Double Screw | Automatic Grade: | Automatic |
---|---|---|---|
Condition: | New | Plastic Processed: | PVC, WPC |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support | Voltage: | 380V 50HZ 3Phase(Customized) |
Power(w): | Based Model | Weight: | 8-20T |
Dimension(l*w*h): | Based Model | Warranty: | 1 Year |
Name: | PVC WPC Door Board Extrusion Line,wood Plastic Composite Making Machine,widely Application WPC PVC Profile Extrusion/production Line,Wood Plastic WPC Board Sheet Profile Production Line,PVC Profile/tile Line | Processing Type: | Extruding Machine,Extrusion Machine,Extruder |
Motor: | SIEMENS Brand | Capacity: | 200-250kg/h |
Product Type: | PVC Profile,plastic Profile,PVC Ceiling |
PVC profile extrusion line is mainly used in PVC door frame and window profile ,PVC ceiling panel ,wall panel and other shape of PVC profile by changing different shape of molds. For different sectional surface and die head ,twin parallel ( conical ) screw extruder of different specifications can be chosen together with corresponding vacuum calibrating table ,haul-off unit ,cutting unit ,tilter etc.
Technical Parameter
Model | YF210 | YF240 |
Main Extruder Size | SJSZ-50 | SJSZ-65 |
Max. product width(mm> | 210 | 240 |
Vacuum shaping length(mm) | 4000 | 6000 |
Draw speed(m/min) | 0-6 | 0-6 |
Water consumption(m³/h) | 5 | 5 |
Gas consumption (mpa) | 0.6 | 0.6 |
Cutting saw Dia. (mm) | 400 | 400 |
Total power (kw) | 54.7 | 97.7 |
Length of Nne(m) | 20 | 23 |
width of line(m) | 1450 | 1450 |
The Whole Production Line for PVC Plastic Profile
Material feeder---> extruder --->profile mold ---> vacuum calibration ---> haul-off machine ---> cutting machine --->stacker
1. Host extrusion machine: using imported frequency converter -- YASKAWA or ABB etc;
temperature controller meter -- OMRAN;
electric elements (contactor and relay) -- Schneider;
mechanical driven system -- ZWZ bearing, oil seal imported from Germany, grinding gear box
2. The vacuum calibration table adopts a special enlarged swirl cooling system, which is convenient for cooling setting, and the special horizontal tilt control has a unique three-position adjustment control, which makes the operation simple and better reflected
3. The haul-off machine adopts unique lifting technology, upper and lower crawler is controlled by back pressure, work stably, large reliability & traction force, can automatically fixed the length cutting, and is equipped with the dust recovery device
4. Easy to operate and maintain